<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Six Degrees, again</title>
	<link>http://blog.bbbeard.com/2008/08/07/six-degrees-again/</link>
	<description>A Peculiar, Yet Refreshing, Blog</description>
	<pubDate>Sun, 20 May 2012 11:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: lukemeister</title>
		<link>http://blog.bbbeard.com/2008/08/07/six-degrees-again/#comment-18</link>
		<author>lukemeister</author>
		<pubDate>Fri, 08 Aug 2008 02:32:23 +0000</pubDate>
		<guid>http://blog.bbbeard.com/2008/08/07/six-degrees-again/#comment-18</guid>
		<description>I've played with R a bit, and keep meaning to really learn it. I just read a rave review of &lt;a href="http://www.scilab.org/" rel="nofollow"&gt;Scilab&lt;/a&gt;, free software funded by the French government, in Linux Journal (it's available for Windows too). Hopefully version 5 will have screenshots of Mme Sarkozy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with R a bit, and keep meaning to really learn it. I just read a rave review of <a href="http://www.scilab.org/" rel="nofollow">Scilab</a>, free software funded by the French government, in Linux Journal (it&#8217;s available for Windows too). Hopefully version 5 will have screenshots of Mme Sarkozy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbbeard</title>
		<link>http://blog.bbbeard.com/2008/08/07/six-degrees-again/#comment-17</link>
		<author>bbbeard</author>
		<pubDate>Fri, 08 Aug 2008 00:54:18 +0000</pubDate>
		<guid>http://blog.bbbeard.com/2008/08/07/six-degrees-again/#comment-17</guid>
		<description>Interesting. Reading the paper, I did find it peculiar that there existed a path of length 29(!). I wonder if that is an artifact of the short length of time (1 month) covered by the study, or whether it means there are in fact multiple moieties to which people belong, and which are only tenuously, albeit multiply, connected. 

Super-cool graphics, too.... I wonder what tool they used? I have been using R, which is an open-source stats package, for my more sophisticated graphics needs. I posted a plot of Bessel eigenfunctions for some slosh modes on &lt;a href=http://bbbeard.org rel="nofollow"&gt;http://bbbeard.org&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interesting. Reading the paper, I did find it peculiar that there existed a path of length 29(!). I wonder if that is an artifact of the short length of time (1 month) covered by the study, or whether it means there are in fact multiple moieties to which people belong, and which are only tenuously, albeit multiply, connected. </p>
<p>Super-cool graphics, too&#8230;. I wonder what tool they used? I have been using R, which is an open-source stats package, for my more sophisticated graphics needs. I posted a plot of Bessel eigenfunctions for some slosh modes on <a href=http://bbbeard.org rel="nofollow">http://bbbeard.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemeister</title>
		<link>http://blog.bbbeard.com/2008/08/07/six-degrees-again/#comment-16</link>
		<author>lukemeister</author>
		<pubDate>Thu, 07 Aug 2008 23:17:12 +0000</pubDate>
		<guid>http://blog.bbbeard.com/2008/08/07/six-degrees-again/#comment-16</guid>
		<description>The &lt;a href="http://research.microsoft.com/~horvitz/leskovec_horvitz_www2008.pdf" rel="nofollow"&gt;paper by Leskovec and Horvitz&lt;/a&gt; says the median is 6. I'd have preferred the number to be 6.66, in line with Milgram's other shocking experiment. I don't get what's shocking about this one, though.</description>
		<content:encoded><![CDATA[<p>The <a href="http://research.microsoft.com/~horvitz/leskovec_horvitz_www2008.pdf" rel="nofollow">paper by Leskovec and Horvitz</a> says the median is 6. I&#8217;d have preferred the number to be 6.66, in line with Milgram&#8217;s other shocking experiment. I don&#8217;t get what&#8217;s shocking about this one, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

